Doimukh, Papum Pare, Arunachal Pradesh
Leading Manufacturers, Exporters and Wholesaler of Brown Cinnamon Sticks, Dried Cinnamon Sticks and Raw Cinnamon Sticks from Papum Pare.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Type | Carton Box |
Dietary Fiber | 53 g |
Shape | Round |
Moisture | 8% |
Iron | 46% |
Calories | 247 |
Sodium | 10 mg |
Potassium | 431 mg |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Dietary Fiber | 53 G |
Usage/Application | Spices |
Purity | 100% |
Iron | 46% |
Calories | 247 |
Sodium | 10 mg |
Potassium | 431 mg |
Business Type | Manufacturer, Exporter, Supplier |
Oil Content | 2% Min |
Dietary fiber per 53 g | 211% |
Protein per 4 g | 8% |
Energy Value | 6.5 kcal |
Carbohydrates | 1.1 g |
Moisture (%) | 4% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.